RRB ALP 2024 Notification Out, Apply before 19th Feb for 5696 Assistant Loco Pilot positions.
Indian Railways has officially announced the RRB ALP Exam 2024, aiming to fill 5696 vacancies for the position of Assistant Loco Pilots. This recruitment drive, conducted by the Railway Recruitment Board (RRB), is set to be a golden opportunity for individuals aged between 18 and 33 possessing Matriculation/SSLC, ITI, or Diploma qualifications.
Vacancy Details
RRB Name | ZONE | UR | SC | ST | OBC | EWS | TOTAL | EXSM |
AHMEDABAD | WR | 95 | 37 | 17 | 65 | 24 | 238 | 24 |
AJMER | NWR | 86 | 32 | 13 | 72 | 25 | 228 | 22 |
BANGALORE | SWR | 186 | 72 | 35 | 127 | 53 | 473 | 47 |
BHOPAL | WCR | 145 | 25 | 19 | 21 | 9 | 219 | 22 |
WR | 35 | 5 | 0 | 18 | 7 | 65 | 7 | |
BHUBANESWAR | ECoR | 104 | 42 | 51 | 65 | 18 | 280 | 28 |
BILASPUR | CR | 57 | 0 | 13 | 44 | 10 | 124 | 12 |
SECR | 483 | 179 | 89 | 322 | 119 | 1192 | 119 | |
CHANDIGARH | NR | 42 | 2 | 4 | 12 | 6 | 66 | 6 |
CHENNAI | SR | 57 | 33 | 15 | 29 | 14 | 148 | 15 |
GORAKHPUR | NER | 18 | 7 | 3 | 11 | 4 | 43 | 4 |
GUWAHATI | NFR | 26 | 9 | 4 | 17 | 6 | 62 | 6 |
JAMMU-SRINAGAR | NR | 15 | 6 | 3 | 11 | 4 | 39 | 4 |
KOLKATA | ER | 155 | 37 | 19 | 23 | 20 | 254 | 26 |
SER | 30 | 11 | 23 | 20 | 7 | 91 | 9 | |
MALDA | ER | 67 | 19 | 20 | 25 | 30 | 161 | 16 |
SER | 23 | 8 | 4 | 15 | 6 | 56 | 6 | |
MUMBAI | SCR | 10 | 4 | 2 | 7 | 3 | 26 | 3 |
WR | 41 | 16 | 8 | 30 | 15 | 110 | 11 | |
CR | 179 | 58 | 37 | 95 | 42 | 411 | 41 | |
MUZAFFARPUR | ECR | 15 | 5 | 3 | 11 | 4 | 38 | 4 |
PATNA | ECR | 15 | 6 | 3 | 10 | 4 | 38 | 4 |
PRAYAGRAJ | NCR | 163 | 13 | 10 | 27 | 28 | 241 | 25 |
NR | 21 | 7 | 3 | 12 | 2 | 45 | 5 | |
RANCHI | SER | 57 | 32 | 10 | 38 | 16 | 153 | 16 |
SECUNDERABAD | ECoR | 80 | 30 | 15 | 54 | 20 | 199 | 20 |
SCR | 228 | 85 | 40 | 151 | 55 | 559 | 56 | |
SILIGURI | NFR | 27 | 10 | 5 | 18 | 7 | 67 | 7 |
THIRUVANANTHAPURAM | SR | 39 | 14 | 14 | 1 | 2 | 70 | 7 |
Total | 2499 | 804 | 482 | 1351 | 560 | 5696 | 572 |
Eligibility Criteria
Educational Qualification: Matriculation/SSLC, ITI, Course Completed Act Apprenticeship, 3 years Diploma, or Degree in relevant engineering disciplines.
Age Limit: Minimum 18 years to a maximum of 33 years as of 01/07/2024. (Upper age relaxation details available for specific categories).
Physical and Medical Standards: Stringent standards, including A1 medical fitness and specific vision requirements.
Application Fee
Rs. 250/- for SC/ST/Ex-Serviceman/PWDs/Female/Transgender/Minorities/Economically backward class (Refundable after First Stage CBT), Rs. 500/- for others.
Selection Process
Comprehensive process involving First Stage CBT (CBT-1), Second Stage CBT (CBT-2), Computer Based Aptitude Test (CBAT), Document Verification (DV), and Medical Examination (ME).
Salary
Successful candidates in the RRB ALP Exam 2024 can expect a competitive salary ranging from Rs. 19,900 to Rs. 63,200 at Level-2 of the pay scale.
Important Dates
Apply online before last date.
Registration Start | 20/01/2024 |
Last Date Apply | 19/02/2024 |
How to Apply
- Visit https://www.rrbcdg.gov.in/other-rrb.php.
- Choose your preferred RRB region.
- Access the ALP 2024 notification.
- Register with personal details.
- Log in with provided credentials.
- Complete the application form.
- Pay the applicable fee.
- Download the application copy to conclude the process.
For more details, please refer to the official notification.
This RRB ALP 2024 examination, slated to be conducted by various Railway Recruitment Boards across regions, represents a significant opportunity for aspiring candidates. Don’t miss your chance to be part of the Indian Railways family!