Central Railway (Railway Recruitment Cell) has invited online applications from regular and eligible employees (except RPF/RPS) of Central Railway for the post of ALP/Technicians, Junior Engineer and Guard/Train Manager against GDCE Quota.
The online application process started on August 3 and will close on September 2, 2023. Interested and eligible candidates can apply through the official website of RRC/CR at www.rrcnr.org.
Vacancy Details
- Assistant Loco Pilot: 732 posts
- Technicians: 255 posts
- Junior Engineer: 234 posts
- Guard/Train Manager: 82 posts
SN | Name of the Category | Pay Level (7th CPC) | Deptt. | |||||
UR | SC | ST | OBC | TOTAL | ||||
1 | TECH-III (EMU) | 2 | ELECTRICAL | 12 | 4 | 2 | 8 | 26 |
2 | TECH-III (ELECT/TRD) | 2 | ELECTRICAL | 6 | 2 | 0 | 3 | 11 |
3 | TECH-III (ELECT/TRD/OHE) | 2 | ELECTRICAL | 2 | 0 | 0 | 0 | 2 |
4 | TECH-III (ELECT/TRD/PSI) | 2 | ELECTRICAL | 2 | 0 | 0 | 0 | 2 |
5 | TECH-III (ELECT/TRS) | 2 | ELECTRICAL | 33 | 7 | 7 | 16 | 63 |
6 | TECH-III (REF & AC) | 2 | ELECTRICAL | 2 | 1 | 0 | 1 | 4 |
7 | TECH-III (ELECT/TL) | 2 | ELECTRICAL | 5 | 1 | 1 | 2 | 9 |
8 | TECH-III (ELECT/POWER) | 2 | ELECTRICAL | 1 | 1 | 0 | 1 | 3 |
9 | TECH-III (FITTER) | 2 | ELECTRICAL | 2 | 0 | 0 | 0 | 2 |
10 | TECH-III (ELECT/GS) | 2 | ELECTRICAL | 3 | 0 | 0 | 0 | 3 |
11 | TECH-III (PLUMBER/ PIPE FITTER) | 2 | ENGG | 1 | 0 | 0 | 0 | 1 |
12 | TECH-III (FITTER) | 2 | ENGG | 2 | 0 | 0 | 1 | 3 |
13 | TECH-III BLACKSMITH | 2 | ENGG | 9 | 1 | 1 | 5 | 16 |
14 | TECH-III WELDER | 2 | ENGG | 4 | 0 | 1 | 1 | 6 |
15 | TECH-III (BRIDGE) | 2 | ENGG | 3 | 1 | 1 | 1 | 6 |
16 | TECH-III (FITTER) | 2 | MECH | 11 | 2 | 1 | 6 | 20 |
17 | TECH-III WELDER C&W | 2 | MECH | 3 | 0 | 0 | 0 | 3 |
18 | TECH-III WELDER (DSL MECH) | 2 | MECH | 1 | 0 | 0 | 0 | 1 |
19 | TECH-III (DSL/MECH) | 2 | MECH | 12 | 2 | 1 | 4 | 19 |
20 | TECH-III (DSL/ELECT) | 2 | MECH | 8 | 3 | 0 | 3 | 14 |
21 | TECH-III (MILLWRIGHT) | 2 | MECH | 1 | 0 | 0 | 0 | 1 |
22 | TECH-III (SIGNAL) | 2 | S&T | 15 | 5 | 2 | 8 | 30 |
23 | TECH-III (TELE) | 2 | S&T | 6 | 1 | 1 | 2 | 10 |
24 | ALP | 2 | ELECT | 428 | 77 | 64 | 140 | 709 |
25 | ALP | 2 | MECH | 14 | 3 | 3 | 3 | 23 |
Junior Engineer Posts
26 | JE (ELECT) TRD | 6 | ELECT | 16 | 3 | 1 | 7 | 27 |
27 | JE (ELECT/GS) | 6 | ELECT | 6 | 1 | 1 | 1 | 9 |
28 | JE (OSM) | 6 | ELECT | 1 | 0 | 0 | 0 | 1 |
29 | JE (ELECT/TRS) | 6 | ELECT | 9 | 3 | 1 | 4 | 17 |
30 | JE (ELECT/EMU) | 6 | ELECT | 9 | 2 | 1 | 3 | 15 |
31 | JE WAY | 6 | ENGG | 32 | 11 | 5 | 15 | 63 |
32 | JE (WORKS) | 6 | ENGG | 21 | 6 | 4 | 10 | 41 |
33 | JE (BRIDGE) | 6 | ENGG | 2 | 0 | 0 | 0 | 2 |
34 | JE (TRACK MACHINE) | 6 | ENGG | 9 | 3 | 1 | 4 | 17 |
35 | JE (C&W) | 6 | MECH | 13 | 2 | 2 | 4 | 21 |
36 | JE (DSL/ELECT) | 6 | MECH | 3 | 0 | 0 | 1 | 4 |
37 | JE (DSL/MECH) | 6 | MECH | 3 | 0 | 0 | 1 | 4 |
38 | JE (TELE) | 6 | S&T | 4 | 1 | 1 | 2 | 8 |
39 | JE (SIGNAL) | 6 | S&T | 3 | 1 | 0 | 1 | 5 |
40 | TRAIN MANAGER | 5 | OPTG | 48 | 8 | 9 | 17 | 82 |
Eligibility
The educational qualification and age limit for the vacancies are as follows:
- Educational qualification: Class 10th/Class 12 with Diploma/Degree from a recognised University/Institute
- Age limit: 18 years to 42 years as on January 1, 2024
Selection Process
The selection process for the vacancies will involve a Computer Based Test (CBT) and document verification.
How To Apply
To apply for the vacancies, candidates must visit the RRC/CR official website and follow the steps below:
- Visit official RRC/CR website: www.rrcnr.org
- Click on the recruitment link.
- Click on the “New Registration” link.
- Register using the proper credentials.
- Login using the Registration number & password.
- Fill out the application form.
- Upload all required documents.
- Download and take a hard copy for future use.
The last date to apply for the vacancies is September 2, 2023. For more information, please visit the RRC/CR official website and check the official Nontuition.
